2620:74:2b::/48
Verisign Anycast GB 0AAS396549
Verisign Anycast DE 0EAS397197
Verisign Anycast GB 0HAS397194
Verisign Anycast GB 0BAS396550
Verisign Anycast NL 0LAS396566
Verisign Anycast US 1QAS396583
Verisign Anycast GB 0GAS397193
Verisign Anycast DE 0PAS397209
Announced by more than one origin AS (MOAS).
At a glance
Subnets
/48 block
Visibility
23 of 62 vantage points
RPKI
Registry
Allocated 6th May 2010
AS paths to this prefix
One real path per vantage point, fanning out from the origin. Where two reach the prefix the same way, those hops are drawn once. Open a path to follow it hop by hop.
- Amsterdam3971977342213151This path
- London, UK397197734251907This path
- Singapore3965497342132337This path
- Sao Paulo3965497342719532590This path
Each row is one path genuinely present in the routing table at our last snapshot, read outward from the origin to the vantage point that saw it. Open a row to follow that one path hop by hop. A heavier line in the graph means more vantage points reach the prefix that same way.
Route visibility
37%
Seen by 23 of 62 full-feed vantage points
Seen by few vantage pointsObserved at 3 of our collectors.
What this percentage counts
The denominator counts only full-feed peers — peers carrying a substantially complete routing table at the moment of the snapshot. IXP route-server peers usually feed partial tables and are excluded, because including them would make a normally propagated prefix look as though half the internet could not see it.
It measures how widely an announcement has spread across the networks we can observe. It says nothing about whether the prefix is reachable from any particular place, or how it performs.
Registry and RPKI
- RIR
- ARIN — North America
- Country
United States
- Allocated
- 6th May 2010
- Allocation block
- 2620:74:20::/43
- Status
- allocated
- Origin validation
- Valid
A ROA exists that authorises this origin AS to announce this prefix at this length.
ROAs covering this prefix
| ROA prefix | Authorised origin | Max length |
|---|---|---|
| 2620:74:2b::/48 | AS10515 | /48 |
| 2620:74:2b::/48 | AS19836 | /48 |
| 2620:74:2b::/48 | AS20172 | /48 |
| 2620:74:2b::/48 | AS20362 | /48 |
| 2620:74:2b::/48 | AS20431 | /48 |
| 2620:74:2b::/48 | AS211369 | /48 |
| 2620:74:2b::/48 | AS21313 | /48 |
| 2620:74:2b::/48 | AS22547 | /48 |
| 2620:74:2b::/48 | AS25485 | /48 |
| 2620:74:2b::/48 | AS27544 | /48 |
| 2620:74:2b::/48 | AS32651 | /48 |
| 2620:74:2b::/48 | AS36616 | /48 |
| 2620:74:2b::/48 | AS36617 | /48 |
| 2620:74:2b::/48 | AS36618 | /48 |
| 2620:74:2b::/48 | AS36619 | /48 |
| 2620:74:2b::/48 | AS36620 | /48 |
| 2620:74:2b::/48 | AS36621 | /48 |
| 2620:74:2b::/48 | AS36622 | /48 |
| 2620:74:2b::/48 | AS36623 | /48 |
| 2620:74:2b::/48 | AS36624 | /48 |
Prefix hierarchy
Announcements above, below and beside this one in the real routing table.
Covering announcements
No less specific announcement covers this prefix.
More specific announcements
Nothing inside this block is announced separately.
Sibling prefixes
| Prefix | Addresses | Origin | Visibility |
|---|---|---|---|
| 2620:74:2a::/48 | 65.5k × /64 | AS10515Verisign Anycast US 0Z | 18/62 |
| 2620:74:2a::/48 | 65.5k × /64 | AS20431Verisign Anycast US 3N | 2/62 |
| 2620:74:2a::/48 | 65.5k × /64 | AS396540Verisign Anycast US 0G | 3/62 |
| 2620:74:2a::/48 | 65.5k × /64 | AS396541Verisign Anycast US 0H | 3/62 |
| 2620:74:2a::/48 | 65.5k × /64 | AS396542Verisign Anycast US 0I | 9/62 |
| 2620:74:2a::/48 | 65.5k × /64 | AS396555Verisign Anycast US 0O | 3/62 |
| 2620:74:2a::/48 | 65.5k × /64 | AS396563Verisign Anycast US 0W | 2/62 |
| 2620:74:2a::/48 | 65.5k × /64 | AS396612Verisign Anycast US 2C | 1/62 |
| 2620:74:2a::/48 | 65.5k × /64 | AS397195Verisign Anycast US 2P | 8/62 |
| 2620:74:2a::/48 | 65.5k × /64 | AS397203Verisign Anycast US 2U | 12/62 |
History
Why these dates start where they do
A first-seen date is the first time we saw that origin, not the first time it appeared in BGP. Our history is forward-only with no backfill, so it says nothing about the period before we started collecting — treat the earliest dates with suspicion.
Routing data derived from RouteViews MRT archives and public registry data.