2001:500:121::/48
Verisign Anycast NL 0LAS396566
Verisign Anycast US 0JAS396543
Verisign Anycast GB 0HAS397194
Verisign Anycast DE 0DAS397196
Verisign Anycast NL 0MAS396567
Verisign Anycast US 2UAS397203
Verisign Anycast US 1QAS396583
Verisign Anycast US 2RAS397200
Verisign Anycast US 1MAS396576
Announced by more than one origin AS (MOAS).
At a glance
Subnets
/48 block
Visibility
22 of 62 vantage points
RPKI
Registry
Allocated 21st April 2015
AS paths to this prefix
One real path per vantage point, fanning out from the origin. Where two reach the prefix the same way, those hops are drawn once. Open a path to follow it hop by hop.
- Singapore3965667342132337This path
- Amsterdam39656673426939213151This path
- London, UK39656673423428851907This path
- Sao Paulo3965837342335632590This path
Each row is one path genuinely present in the routing table at our last snapshot, read outward from the origin to the vantage point that saw it. Open a row to follow that one path hop by hop. A heavier line in the graph means more vantage points reach the prefix that same way.
Route visibility
35%
Seen by 22 of 62 full-feed vantage points
Seen by few vantage pointsObserved at 3 of our collectors.
What this percentage counts
The denominator counts only full-feed peers — peers carrying a substantially complete routing table at the moment of the snapshot. IXP route-server peers usually feed partial tables and are excluded, because including them would make a normally propagated prefix look as though half the internet could not see it.
It measures how widely an announcement has spread across the networks we can observe. It says nothing about whether the prefix is reachable from any particular place, or how it performs.
Registry and RPKI
- RIR
- ARIN — North America
- Country
United States
- Allocated
- 21st April 2015
- Allocation block
- 2001:500:120::/43
- Status
- allocated
- Origin validation
- Valid
A ROA exists that authorises this origin AS to announce this prefix at this length.
ROAs covering this prefix
| ROA prefix | Authorised origin | Max length |
|---|---|---|
| 2001:500:121::/48 | AS10515 | /48 |
| 2001:500:121::/48 | AS19836 | /48 |
| 2001:500:121::/48 | AS20172 | /48 |
| 2001:500:121::/48 | AS20362 | /48 |
| 2001:500:121::/48 | AS20431 | /48 |
| 2001:500:121::/48 | AS211369 | /48 |
| 2001:500:121::/48 | AS21313 | /48 |
| 2001:500:121::/48 | AS22547 | /48 |
| 2001:500:121::/48 | AS25485 | /48 |
| 2001:500:121::/48 | AS27544 | /48 |
| 2001:500:121::/48 | AS32651 | /48 |
| 2001:500:121::/48 | AS36616 | /48 |
| 2001:500:121::/48 | AS36617 | /48 |
| 2001:500:121::/48 | AS36618 | /48 |
| 2001:500:121::/48 | AS36619 | /48 |
| 2001:500:121::/48 | AS36620 | /48 |
| 2001:500:121::/48 | AS36621 | /48 |
| 2001:500:121::/48 | AS36622 | /48 |
| 2001:500:121::/48 | AS36623 | /48 |
| 2001:500:121::/48 | AS36624 | /48 |
Prefix hierarchy
Announcements above, below and beside this one in the real routing table.
Covering announcements
No less specific announcement covers this prefix.
More specific announcements
Nothing inside this block is announced separately.
Sibling prefixes
| Prefix | Addresses | Origin | Visibility |
|---|---|---|---|
| 2001:500:120::/48 | 65.5k × /64 | AS10515Verisign Anycast US 0Z | 6/62 |
| 2001:500:120::/48 | 65.5k × /64 | AS20431Verisign Anycast US 3N | 1/62 |
| 2001:500:120::/48 | 65.5k × /64 | AS396545Verisign Anycast US 0L | 1/62 |
| 2001:500:120::/48 | 65.5k × /64 | AS396546Verisign Anycast FR 0B | 3/62 |
| 2001:500:120::/48 | 65.5k × /64 | AS396549Verisign Anycast GB 0A | 23/62 |
| 2001:500:120::/48 | 65.5k × /64 | AS396550Verisign Anycast GB 0B | 1/62 |
| 2001:500:120::/48 | 65.5k × /64 | AS396555Verisign Anycast US 0O | 3/62 |
| 2001:500:120::/48 | 65.5k × /64 | AS396599Verisign Anycast FR 0F | 1/62 |
| 2001:500:120::/48 | 65.5k × /64 | AS397197Verisign Anycast DE 0E | 16/62 |
| 2001:500:120::/48 | 65.5k × /64 | AS397202Verisign Anycast US 2T | 6/62 |
History
Why these dates start where they do
A first-seen date is the first time we saw that origin, not the first time it appeared in BGP. Our history is forward-only with no backfill, so it says nothing about the period before we started collecting — treat the earliest dates with suspicion.
Routing data derived from RouteViews MRT archives and public registry data.