/4 Subnet
Subnet Mask
Wildcard Mask
15.255.255.255
Total IPs
268,435,456
Usable Hosts
268,435,454
Network Bits
4
Host Bits
28
About /4 Networks
Extremely large allocation, rarely used outside global routing. A /4 subnet uses the mask 240.0.0.0 and provides 268,435,454 usable host addresses out of 268,435,456 total IPs.
Example /4 Networks
| Network | Broadcast | First Host | Last Host |
|---|---|---|---|
| 0.0.0.0/4 | 15.255.255.255 | 0.0.0.1 | 15.255.255.254 |
| 160.0.0.0/4 | 175.255.255.255 | 160.0.0.1 | 175.255.255.254 |
| 192.0.0.0/4 | 207.255.255.255 | 192.0.0.1 | 207.255.255.254 |
| 192.0.0.0/4 | 207.255.255.255 | 192.0.0.1 | 207.255.255.254 |
| 0.0.0.0/4 | 15.255.255.255 | 0.0.0.1 | 15.255.255.254 |
Splitting a /4 Into Smaller Subnets
A /4 divides evenly into any longer prefix. Each row shows how many subnets of that size fit inside one /4, and how many usable hosts each of them carries.
| Subnet Size | How Many Fit | Mask | Usable Hosts Each |
|---|---|---|---|
| /5 | 2 × /5 | 248.0.0.0 | 134,217,726 |
| /6 | 4 × /6 | 252.0.0.0 | 67,108,862 |
| /7 | 8 × /7 | 254.0.0.0 | 33,554,430 |
| /8 | 16 × /8 | 255.0.0.0 | 16,777,214 |
| /9 | 32 × /9 | 255.128.0.0 | 8,388,606 |
| /10 | 64 × /10 | 255.192.0.0 | 4,194,302 |
| /11 | 128 × /11 | 255.224.0.0 | 2,097,150 |
| /12 | 256 × /12 | 255.240.0.0 | 1,048,574 |
| /13 | 512 × /13 | 255.248.0.0 | 524,286 |
| /14 | 1,024 × /14 | 255.252.0.0 | 262,142 |
| /15 | 2,048 × /15 | 255.254.0.0 | 131,070 |
| /16 | 4,096 × /16 | 255.255.0.0 | 65,534 |
| /17 | 8,192 × /17 | 255.255.128.0 | 32,766 |
| /18 | 16,384 × /18 | 255.255.192.0 | 16,382 |
| /19 | 32,768 × /19 | 255.255.224.0 | 8,190 |
| /20 | 65,536 × /20 | 255.255.240.0 | 4,094 |
| /21 | 131,072 × /21 | 255.255.248.0 | 2,046 |
| /22 | 262,144 × /22 | 255.255.252.0 | 1,022 |
| /23 | 524,288 × /23 | 255.255.254.0 | 510 |
| /24 | 1,048,576 × /24 | 255.255.255.0 | 254 |
| /25 | 2,097,152 × /25 | 255.255.255.128 | 126 |
| /26 | 4,194,304 × /26 | 255.255.255.192 | 62 |
| /27 | 8,388,608 × /27 | 255.255.255.224 | 30 |
| /28 | 16,777,216 × /28 | 255.255.255.240 | 14 |
| /29 | 33,554,432 × /29 | 255.255.255.248 | 6 |
| /30 | 67,108,864 × /30 | 255.255.255.252 | 2 |
| /31 | 134,217,728 × /31 | 255.255.255.254 | 2 |
| /32 | 268,435,456 × /32 | 255.255.255.255 | 1 |
How Many /4 Subnets Fit in a Larger Network
The same arithmetic read the other way: how many /4 subnets you get when you carve up each of the next larger prefixes.
Adjacent CIDRs
Larger network
/3
Mask: 224.0.0.0
Total IPs: 536,870,912
Usable Hosts: 536,870,910
Smaller network
/5
Mask: 248.0.0.0
Total IPs: 134,217,728
Usable Hosts: 134,217,726
Comparing sizes? The full /0 to /32 cheat sheet table puts every prefix side by side.
Frequently Asked Questions
What is a /4 subnet?
A /4 subnet uses the subnet mask 240.0.0.0 with 268,435,454 usable host addresses and 268,435,456 total IP addresses. It has 4 network bits and 28 host bits.
How many hosts in a /4 network?
A /4 network supports 268,435,454 usable hosts out of 268,435,456 total IP addresses. The usable range excludes the network address and broadcast address.
What subnet mask does /4 use?
A /4 subnet uses the mask 240.0.0.0 (wildcard mask 15.255.255.255). This means the first 4 bits identify the network and the remaining 28 bits identify hosts.
How many /6 subnets are in a /4?
One /4 splits into 4 /6 subnets, each with mask 252.0.0.0 and 67,108,862 usable hosts. Every prefix longer than /4 divides it evenly — the full table is above.
How many /4 subnets are in a /3?
A /3 holds 2 /4 subnets. Each step to a shorter prefix doubles that count, because one bit moves from the host portion of the address to the network portion.
Standards
The figures on this page follow from the following specifications rather than from convention.
- RFC 4632 — Classless Inter-Domain Routing (CIDR)
Defines the /4 prefix notation used throughout this page, and the address-aggregation model that replaced classful addressing.
- RFC 950 — Internet Standard Subnetting Procedure
The original definition of the subnet mask, and of the network and broadcast addresses excluded from the usable host count.