AS10006SECOM Trust Systems Co.,Ltd.
At a glance
IPv4 prefixes
55
IPv6 prefixes
2
IPv4 addresses
146k
IPv6 /64s
131k
Upstream graph
The networks AS10006 is seen behind, one and two hops out, drawn from real AS paths.
AS10006Toward the internet core
Networks observed one and two hops upstream of AS10006 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
32
adjacent networks
- Upstreams
- 825%
- Peers
- 2475%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS2519ARTERIA Networks Corporation | Peer | 3,813 | 139 | |
| AS2516KDDI Corporation | Peer | 367 | 39 | |
| AS6939Hurricane Electric LLC | Peer | 159 | 4 | |
| AS49544i3D.net B.V | Peer | 47 | 2 | |
| AS9002RETN Limited | Peer | 47 | 2 | |
| AS4775Globe Telecoms | Peer | 46 | 1 | |
| AS17676SoftBank Corp. | Peer | 19 | 2 | |
| AS7713PT Telkom Indonesia Tbk | Peer | 2 | 2 |
Prefixes
All 57The largest blocks AS10006 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 150.67.0.0/16 | 65.5k | 79/80 |
| 165.100.0.0/18 | 16.4k | 80/80 |
| 165.100.64.0/19 | 8.2k | 80/80 |
| 165.100.224.0/19 | 8.2k | 80/80 |
| 193.115.128.0/19 | 8.2k | 79/80 |
| 210.229.0.0/19 | 8.2k | 79/80 |
| 61.114.176.0/20 | 4.1k | 80/80 |
| 165.100.208.0/20 | 4.1k | 80/80 |
| 165.100.96.0/21 | 2k | 80/80 |
| 165.100.112.0/21 | 2k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.