AS10010TOKAI Communications Corporation
At a glance
IPv4 prefixes
188
IPv6 prefixes
7
IPv4 addresses
1.6M
IPv6 /64s
45.1B
Upstream graph
The networks AS10010 is seen behind, one and two hops out, drawn from real AS paths.
AS10010Toward the internet core
Networks observed one and two hops upstream of AS10010 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
129
adjacent networks
- Upstreams
- 1512%
- Peers
- 7760%
- Downstreams
- 3729%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS4637Telstra International Limited | Peer | 6,552 | 105 | |
| AS2497Internet Initiative Japan Inc. | Peer | 4,020 | 71 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 3,249 | 53 | |
| AS2518BIGLOBE Inc. | Peer | 2,956 | 63 | |
| AS17676SoftBank Corp. | Peer | 2,580 | 61 | |
| AS174Cogent Communications, LLC | Peer | 1,688 | 49 | |
| AS18106Viewqwest Pte Ltd | Peer | 523 | 3 | |
| AS6939Hurricane Electric LLC | Peer | 478 | 4 | |
| AS9002RETN Limited | Peer | 268 | 2 | |
| AS49544i3D.net B.V | Peer | 257 | 2 |
Prefixes
All 195The largest blocks AS10010 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 42.124.0.0/16 | 65.5k | 80/80 |
| 42.126.0.0/16 | 65.5k | 79/80 |
| 59.84.0.0/16 | 65.5k | 80/80 |
| 59.85.0.0/16 | 65.5k | 80/80 |
| 150.38.0.0/16 | 65.5k | 79/80 |
| 164.162.0.0/16 | 65.5k | 80/80 |
| 182.20.0.0/16 | 65.5k | 80/80 |
| 220.148.0.0/16 | 65.5k | 80/80 |
| 27.98.0.0/17 | 32.8k | 80/80 |
| 42.125.0.0/17 | 32.8k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.