AS10100UBS Group AG
At a glance
IPv4 prefixes
71
IPv6 prefixes
6
IPv4 addresses
25.1k
IPv6 /64s
524k
Upstream graph
The networks AS10100 is seen behind, one and two hops out, drawn from real AS paths.
AS10100Toward the internet core
Networks observed one and two hops upstream of AS10100 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
27
adjacent networks
- Upstreams
- 1348%
- Peers
- 1348%
- Downstreams
- 14%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS32787Akamai (Prolexic) | Peer | 4,247 | 142 | |
| AS4637Telstra International Limited | Peer | 630 | 80 | |
| AS4657StarHub Ltd | Peer | 432 | 44 | |
| AS3491PCCW Global (HK) Ltd. | Peer | 382 | 71 | |
| AS4812China Telecom Shanghai Province Network | Peer | 132 | 132 | |
| AS4847China Telecom Beijing Province Network | Peer | 131 | 131 | |
| AS2516KDDI Corporation | Peer | 120 | 76 | |
| AS2914NTT America, Inc. | Peer | 119 | 58 | |
| AS4808China Unicom Beijing Province Network | Peer | 86 | 82 | |
| AS17621China Unicom Shanghai network | Peer | 85 | 82 |
Prefixes
All 77The largest blocks AS10100 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 138.206.38.0/23 | 512 | 79/80 |
| 138.206.40.0/23 | 512 | 79/80 |
| 138.206.148.0/23 | 512 | 79/80 |
| 138.206.150.0/23 | 512 | 80/80 |
| 138.206.152.0/23 | 512 | 80/80 |
| 138.206.200.0/23 | 512 | 79/80 |
| 138.206.202.0/23 | 512 | 79/80 |
| 138.206.204.0/23 | 512 | 79/80 |
| 138.206.236.0/23 | 512 | 80/80 |
| 138.206.238.0/23 | 512 | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.