AS10879Unitedhealthcare
At a glance
IPv4 prefixes
92
IPv6 prefixes
0
IPv4 addresses
263k
IPv6 /64s
0
Upstream graph
The networks AS10879 is seen behind, one and two hops out, drawn from real AS paths.
AS10879Toward the internet core
Networks observed one and two hops upstream of AS10879 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
28
adjacent networks
- Upstreams
- 1139%
- Peers
- 1761%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS3356Lumen (Level 3) | Peer | 6,107 | 80 | |
| AS7018AT&T Enterprises, LLC | Peer | 335 | 6 | |
| AS9498Bharti Airtel Ltd. | Peer | 288 | 80 | |
| AS15830Equinix, Inc. | Peer | 159 | 80 | |
| AS9299PLDT (Philippine Long Distance Telephone Company) | Peer | 112 | 59 | |
| AS13335Cloudflare, Inc. | Peer | 80 | 80 | |
| AS701Verizon Business | Peer | 63 | 1 | |
| AS4775Globe Telecoms | Peer | 48 | 27 | |
| AS6461Zayo Bandwidth | Peer | 34 | 34 | |
| AS4755TATA Communications (formerly VSNL) | Peer | 32 | 29 |
Prefixes
All 92The largest blocks AS10879 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 170.138.0.0/16 | 65.5k | 79/80 |
| 128.35.0.0/17 | 32.8k | 79/80 |
| 128.35.128.0/17 | 32.8k | 79/80 |
| 128.35.64.0/18 | 16.4k | 79/80 |
| 128.35.192.0/18 | 16.4k | 79/80 |
| 149.111.128.0/19 | 8.2k | 79/80 |
| 149.111.192.0/19 | 8.2k | 79/80 |
| 161.249.64.0/20 | 4.1k | 79/80 |
| 161.249.80.0/20 | 4.1k | 79/80 |
| 161.249.144.0/20 | 4.1k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.