AS11015Texas Children's Hospital
At a glance
IPv4 prefixes
7
IPv6 prefixes
0
IPv4 addresses
4.4k
IPv6 /64s
0
Upstream graph
The networks AS11015 is seen behind, one and two hops out, drawn from real AS paths.
AS11015Toward the internet core
Networks observed one and two hops upstream of AS11015 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
8
adjacent networks
- Upstreams
- 450%
- Peers
- 450%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS13335Cloudflare, Inc. | Peer | 320 | 80 | |
| AS7018AT&T Enterprises, LLC | Peer | 115 | 80 | |
| AS302Baylor College of Medicine | Peer | 87 | 80 | |
| AS6461Zayo Bandwidth | Peer | 37 | 37 |
Prefixes
The largest blocks AS11015 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 207.231.40.0/22 | 1k | 80/80 |
| 207.231.44.0/22 | 1k | 79/80 |
| 207.231.40.0/23 | 512 | 80/80 |
| 207.231.42.0/23 | 512 | 80/80 |
| 207.231.44.0/23 | 512 | 80/80 |
| 207.231.46.0/23 | 512 | 80/80 |
| 207.231.37.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.