AS11059MIFFLIN COUNTY WIRELESS LLC
At a glance
IPv4 prefixes
9
IPv6 prefixes
1
IPv4 addresses
6.4k
IPv6 /64s
4.3B
Upstream graph
The networks AS11059 is seen behind, one and two hops out, drawn from real AS paths.
AS11059Toward the internet core
Networks observed one and two hops upstream of AS11059 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
9
adjacent networks
- Upstreams
- 444%
- Peers
- 556%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 282 | 74 | |
| AS3257GTT Communications Inc. | Peer | 228 | 36 | |
| AS26801Zito Media, L.P. | Peer | 214 | 43 | |
| AS6939Hurricane Electric LLC | Peer | 56 | 16 |
Prefixes
The largest blocks AS11059 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 64.234.228.0/22 | 1k | 80/80 |
| 162.251.112.0/22 | 1k | 80/80 |
| 167.253.80.0/22 | 1k | 80/80 |
| 199.202.224.0/22 | 1k | 80/80 |
| 216.132.144.0/22 | 1k | 79/80 |
| 136.175.64.0/23 | 512 | 80/80 |
| 198.13.156.0/24 | 256 | 80/80 |
| 206.80.235.0/24 | 256 | 80/80 |
| 206.81.111.0/24 | 256 | 80/80 |
| 2607:c40::/32 | 4.3B × /64 | 61/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.