AS11404Wave Broadband
At a glance
IPv4 prefixes
1,731
IPv6 prefixes
6
IPv4 addresses
2.7M
IPv6 /64s
81.9B
Upstream graph
The networks AS11404 is seen behind, one and two hops out, drawn from real AS paths.
AS11404Toward the internet core
Networks observed one and two hops upstream of AS11404 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
352
adjacent networks
- Upstreams
- 195%
- Peers
- 19255%
- Downstreams
- 14140%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 73,995 | 97 | |
| AS3257GTT Communications Inc. | Peer | 38,442 | 128 | |
| AS3356Lumen (Level 3) | Peer | 28,005 | 62 | |
| AS6939Hurricane Electric LLC | Peer | 8,677 | 17 | |
| AS14537Continent 8 LLC | Peer | 5,143 | 4 | |
| AS4637Telstra International Limited | Peer | 3,013 | 7 | |
| AS293ESnet | Peer | 2,894 | 1 | |
| AS2152CENIC - CalREN | Peer | 2,587 | 1 | |
| AS58511Swoop (Anycast Global Backbone) | Peer | 2,344 | 2 | |
| AS4826Vocus Connect International Backbone | Peer | 2,296 | 2 |
Prefixes
All 1,737The largest blocks AS11404 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 24.113.0.0/16 | 65.5k | 80/80 |
| 76.14.0.0/16 | 65.5k | 80/80 |
| 104.220.0.0/16 | 65.5k | 80/80 |
| 172.92.0.0/16 | 65.5k | 80/80 |
| 57.132.0.0/17 | 32.8k | 80/80 |
| 66.134.128.0/17 | 32.8k | 80/80 |
| 76.14.0.0/17 | 32.8k | 80/80 |
| 104.202.0.0/17 | 32.8k | 80/80 |
| 152.44.128.0/17 | 32.8k | 80/80 |
| 174.127.128.0/17 | 32.8k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.