AS11708City of North Kansas City, MO
At a glance
IPv4 prefixes
3
IPv6 prefixes
1
IPv4 addresses
9.2k
IPv6 /64s
4.3B
Upstream graph
The networks AS11708 is seen behind, one and two hops out, drawn from real AS paths.
AS11708Toward the internet core
Networks observed one and two hops upstream of AS11708 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
55
adjacent networks
- Upstreams
- 1018%
- Peers
- 4480%
- Downstreams
- 12%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS32097WholeSale Internet, Inc. | Peer | 263 | 112 | |
| AS6939Hurricane Electric LLC | Peer | 30 | 22 | |
| AS9002RETN Limited | Peer | 3 | 3 | |
| AS34549meerfarbig GmbH & Co. KG | Peer | 2 | 2 | |
| AS25091IP-Max SA | Peer | 2 | 2 | |
| AS14537Continent 8 LLC | Peer | 2 | 2 | |
| AS49544i3D.net B.V | Peer | 1 | 1 | |
| AS58511Swoop (Anycast Global Backbone) | Peer | 1 | 1 | |
| AS24482SG.GS | Peer | 1 | 1 | |
| AS137409GSL Networks Pty LTD | Peer | 1 | 1 |
Prefixes
The largest blocks AS11708 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 72.22.208.0/20 | 4.1k | 79/80 |
| 75.98.112.0/20 | 4.1k | 79/80 |
| 65.164.172.0/22 | 1k | 79/80 |
| 2605:b080::/32 | 4.3B × /64 | 60/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.