AS11740Progressive Casualty Insurance Company
At a glance
IPv4 prefixes
12
IPv6 prefixes
0
IPv4 addresses
18.9k
IPv6 /64s
0
Upstream graph
The networks AS11740 is seen behind, one and two hops out, drawn from real AS paths.
AS11740Toward the internet core
Networks observed one and two hops upstream of AS11740 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
40
adjacent networks
- Upstreams
- 923%
- Peers
- 3178%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS3356Lumen (Level 3) | Peer | 398 | 79 | |
| AS174Cogent Communications, LLC | Peer | 174 | 29 | |
| AS701Verizon Business | Peer | 166 | 80 | |
| AS32787Akamai (Prolexic) | Peer | 160 | 80 | |
| AS6939Hurricane Electric LLC | Peer | 30 | 5 | |
| AS24482SG.GS | Peer | 6 | 1 | |
| AS4826Vocus Connect International Backbone | Peer | 6 | 1 | |
| AS293ESnet | Peer | 6 | 1 | |
| AS49544i3D.net B.V | Peer | 6 | 1 |
Prefixes
The largest blocks AS11740 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 170.218.32.0/20 | 4.1k | 79/80 |
| 170.218.208.0/20 | 4.1k | 79/80 |
| 170.218.224.0/20 | 4.1k | 79/80 |
| 170.218.200.0/21 | 2k | 79/80 |
| 170.218.68.0/22 | 1k | 80/80 |
| 170.218.240.0/22 | 1k | 80/80 |
| 170.218.48.0/23 | 512 | 79/80 |
| 170.218.246.0/23 | 512 | 79/80 |
| 170.218.248.0/23 | 512 | 79/80 |
| 170.218.250.0/23 | 512 | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.