AS12637Seeweb s.r.l.
At a glance
IPv4 prefixes
36
IPv6 prefixes
10
IPv4 addresses
88.6k
IPv6 /64s
193B
Upstream graph
The networks AS12637 is seen behind, one and two hops out, drawn from real AS paths.
AS12637Toward the internet core
Networks observed one and two hops upstream of AS12637 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
1,111
adjacent networks
- Upstreams
- 373%
- Peers
- 1,06095%
- Downstreams
- 141%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 1,882 | 72 | |
| AS2914NTT America, Inc. | Peer | 1,349 | 105 | |
| AS174Cogent Communications, LLC | Peer | 757 | 40 | |
| AS18106Viewqwest Pte Ltd | Peer | 207 | 4 | |
| AS3303Swisscom (Schweiz) AG | Peer | 202 | 38 | |
| AS13030Init7 (Switzerland) Ltd. | Peer | 170 | 5 | |
| AS6939Hurricane Electric LLC | Peer | 166 | 13 | |
| AS38880Micron21 Datacentre Pty Ltd | Peer | 153 | 2 | |
| AS23673Cogetel Online, Cambodia, ISP | Peer | 108 | 2 | |
| AS8298IPng Networks GmbH | Peer | 103 | 2 |
Prefixes
All 46The largest blocks AS12637 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 85.94.192.0/19 | 8.2k | 80/80 |
| 95.174.0.0/19 | 8.2k | 80/80 |
| 212.25.160.0/19 | 8.2k | 79/80 |
| 212.35.192.0/19 | 8.2k | 80/80 |
| 212.66.224.0/19 | 8.2k | 79/80 |
| 213.171.160.0/19 | 8.2k | 79/80 |
| 5.144.160.0/20 | 4.1k | 80/80 |
| 37.9.224.0/20 | 4.1k | 80/80 |
| 85.94.208.0/20 | 4.1k | 79/80 |
| 217.64.192.0/20 | 4.1k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.