AS132602Bangladesh Submarine Cable Company Limited (BSCCL)
At a glance
IPv4 prefixes
10
IPv6 prefixes
20
IPv4 addresses
3.6k
IPv6 /64s
4.3B
Upstream graph
The networks AS132602 is seen behind, one and two hops out, drawn from real AS paths.
AS132602Toward the internet core
Networks observed one and two hops upstream of AS132602 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
169
adjacent networks
- Upstreams
- 2917%
- Peers
- 10562%
- Downstreams
- 3521%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS9002RETN Limited | Peer | 27,130 | 116 | |
| AS3491PCCW Global (HK) Ltd. | Peer | 12,278 | 68 | |
| AS2914NTT America, Inc. | Peer | 3,961 | 94 | |
| AS7713PT Telkom Indonesia Tbk | Peer | 3,228 | 4 | |
| AS174Cogent Communications, LLC | Peer | 2,144 | 44 | |
| AS132337Axclusive | Peer | 1,876 | 2 | |
| AS5511Orange S.A. | Peer | 1,510 | 28 | |
| AS38880Micron21 Datacentre Pty Ltd | Peer | 1,353 | 2 | |
| AS18106Viewqwest Pte Ltd | Peer | 1,142 | 3 | |
| AS58511Swoop (Anycast Global Backbone) | Peer | 1,123 | 2 |
Prefixes
All 30The largest blocks AS132602 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 163.47.80.0/22 | 1k | 80/80 |
| 103.161.216.0/23 | 512 | 9/80 |
| 103.16.152.0/24 | 256 | 80/80 |
| 103.16.153.0/24 | 256 | 79/80 |
| 103.16.154.0/24 | 256 | 79/80 |
| 103.16.155.0/24 | 256 | 79/80 |
| 163.47.80.0/24 | 256 | 80/80 |
| 163.47.81.0/24 | 256 | 80/80 |
| 163.47.82.0/24 | 256 | 80/80 |
| 163.47.83.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.