AS13415FirstDigital Communications, LLC
At a glance
IPv4 prefixes
42
IPv6 prefixes
5
IPv4 addresses
126k
IPv6 /64s
78.4B
Upstream graph
The networks AS13415 is seen behind, one and two hops out, drawn from real AS paths.
AS13415Toward the internet core
Networks observed one and two hops upstream of AS13415 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
155
adjacent networks
- Upstreams
- 1812%
- Peers
- 10065%
- Downstreams
- 3724%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS6939Hurricane Electric LLC | Peer | 4,619 | 105 | |
| AS6461Zayo Bandwidth | Peer | 2,284 | 75 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 862 | 52 | |
| AS3356Lumen (Level 3) | Peer | 474 | 59 | |
| AS58511Swoop (Anycast Global Backbone) | Peer | 112 | 2 | |
| AS9002RETN Limited | Peer | 106 | 2 | |
| AS7195EdgeUno | Peer | 102 | 2 | |
| AS3130RGnet OU | Peer | 98 | 1 | |
| AS18106Viewqwest Pte Ltd | Peer | 96 | 1 | |
| AS4775Globe Telecoms | Peer | 95 | 1 |
Prefixes
All 47The largest blocks AS13415 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 66.219.192.0/18 | 16.4k | 80/80 |
| 69.169.128.0/18 | 16.4k | 80/80 |
| 66.60.96.0/19 | 8.2k | 80/80 |
| 67.214.224.0/19 | 8.2k | 80/80 |
| 69.27.0.0/19 | 8.2k | 80/80 |
| 76.8.192.0/19 | 8.2k | 80/80 |
| 97.75.160.0/19 | 8.2k | 80/80 |
| 65.181.48.0/20 | 4.1k | 80/80 |
| 66.7.112.0/20 | 4.1k | 80/80 |
| 67.206.160.0/20 | 4.1k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.