AS136907Huawei Cloud
At a glance
IPv4 prefixes
IPv6 prefixes
IPv4 addresses
IPv6 /64s
Upstream graph
The networks AS136907 is seen behind, one and two hops out, drawn from real AS paths.
Networks observed one and two hops upstream of AS136907 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
432
adjacent networks
- Upstreams
- 10123%
- Peers
- 33076%
- Downstreams
- 10%
Networks carrying this one's traffic toward the rest of the internet. Listing the 40 seen on the most AS paths, of 101.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS6453TATA Communications (America) Inc | Peer | 8,787 | 99 | |
| AS3491PCCW Global (HK) Ltd. | Peer | 5,923 | 141 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 4,227 | 124 | |
| AS3356Lumen (Level 3) | Peer | 3,668 | 131 | |
| AS174Cogent Communications, LLC | Peer | 1,938 | 135 | |
| AS39386Saudi Telecom Company JSC | Peer | 1,500 | 138 | |
| AS15924Vodafone Turkey | Peer | 1,385 | 141 | |
| AS45474Nexusguard Pte. Ltd. | Peer | 1,276 | 80 | |
| AS9299PLDT (Philippine Long Distance Telephone Company) | Peer | 1,230 | 114 | |
| AS36994Vodacom | Peer | 1,187 | 92 |
Prefixes
All 640The largest blocks AS136907 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 124.243.128.0/18 | 16.4k | 80/80 |
| 156.230.64.0/18 | 16.4k | 79/80 |
| 156.240.128.0/18 | 16.4k | 79/80 |
| 45.202.128.0/19 | 8.2k | 79/80 |
| 94.45.160.0/19 | 8.2k | 79/80 |
| 110.239.64.0/19 | 8.2k | 80/80 |
| 110.239.96.0/19 | 8.2k | 80/80 |
| 114.119.128.0/19 | 8.2k | 80/80 |
| 119.8.32.0/19 | 8.2k | 79/80 |
| 119.8.96.0/19 | 8.2k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.