AS147049PacketHub S.A.
At a glance
IPv4 prefixes
98
IPv6 prefixes
35
IPv4 addresses
25.1k
IPv6 /64s
136M
Upstream graph
The networks AS147049 is seen behind, one and two hops out, drawn from real AS paths.
AS147049Toward the internet core
Networks observed one and two hops upstream of AS147049 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
93
adjacent networks
- Upstreams
- 2527%
- Peers
- 6671%
- Downstreams
- 22%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 2,666 | 136 | |
| AS3257GTT Communications Inc. | Peer | 1,879 | 117 | |
| AS3491PCCW Global (HK) Ltd. | Peer | 1,836 | 116 | |
| AS6461Zayo Bandwidth | Peer | 1,682 | 107 | |
| AS2914NTT America, Inc. | Peer | 1,429 | 109 | |
| AS6453TATA Communications (America) Inc | Peer | 648 | 81 | |
| AS4637Telstra International Limited | Peer | 612 | 74 | |
| AS6939Hurricane Electric LLC | Peer | 599 | 126 | |
| AS5405Inter.link GmbH | Peer | 495 | 101 | |
| AS24482SG.GS | Peer | 381 | 135 |
Prefixes
All 133The largest blocks AS147049 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 5.180.61.0/24 | 256 | 80/80 |
| 31.222.254.0/24 | 256 | 80/80 |
| 45.13.235.0/24 | 256 | 80/80 |
| 45.88.190.0/24 | 256 | 80/80 |
| 45.90.222.0/24 | 256 | 80/80 |
| 45.94.210.0/24 | 256 | 80/80 |
| 45.134.224.0/24 | 256 | 78/80 |
| 62.3.36.0/24 | 256 | 80/80 |
| 86.38.66.0/24 | 256 | 80/80 |
| 86.38.69.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.