AS150369TelHi Corporation
At a glance
IPv4 prefixes
2
IPv6 prefixes
2
IPv4 addresses
768
IPv6 /64s
4.3B
Upstream graph
The networks AS150369 is seen behind, one and two hops out, drawn from real AS paths.
AS150369Toward the internet core
Networks observed one and two hops upstream of AS150369 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
357
adjacent networks
- Upstreams
- 103%
- Peers
- 32992%
- Downstreams
- 185%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS174Cogent Communications, LLC | Peer | 712 | 99 | |
| AS9607BroadBand Tower, Inc. | Peer | 603 | 73 | |
| AS17676SoftBank Corp. | Peer | 223 | 37 | |
| AS18106Viewqwest Pte Ltd | Peer | 70 | 4 | |
| AS6939Hurricane Electric LLC | Peer | 67 | 15 | |
| AS7713PT Telkom Indonesia Tbk | Peer | 36 | 2 | |
| AS9002RETN Limited | Peer | 32 | 2 | |
| AS49544i3D.net B.V | Peer | 18 | 2 | |
| AS4775Globe Telecoms | Peer | 13 | 1 | |
| AS24482SG.GS | Peer | 5 | 2 |
Prefixes
The largest blocks AS150369 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 103.26.26.0/23 | 512 | 80/80 |
| 103.151.154.0/24 | 256 | 80/80 |
| 2401:2d60::/32 | 4.3B × /64 | 61/62 |
| 2602:fd6f:1a::/48 | 65.5k × /64 | 60/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.