AS15108Allo Communications LLC
At a glance
IPv4 prefixes
57
IPv6 prefixes
16
IPv4 addresses
318k
IPv6 /64s
68.7B
Upstream graph
The networks AS15108 is seen behind, one and two hops out, drawn from real AS paths.
AS15108Toward the internet core
Networks observed one and two hops upstream of AS15108 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
69
adjacent networks
- Upstreams
- 34%
- Peers
- 4058%
- Downstreams
- 2638%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS6939Hurricane Electric LLC | Peer | 6,350 | 140 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 1,061 | 70 | |
| AS174Cogent Communications, LLC | Peer | 990 | 64 |
Prefixes
All 73The largest blocks AS15108 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 72.8.64.0/18 | 16.4k | 80/80 |
| 134.231.64.0/18 | 16.4k | 80/80 |
| 138.74.128.0/18 | 16.4k | 80/80 |
| 138.74.192.0/18 | 16.4k | 80/80 |
| 167.248.0.0/18 | 16.4k | 80/80 |
| 167.248.64.0/18 | 16.4k | 80/80 |
| 205.238.128.0/18 | 16.4k | 80/80 |
| 129.212.0.0/19 | 8.2k | 80/80 |
| 129.212.32.0/19 | 8.2k | 80/80 |
| 129.212.64.0/19 | 8.2k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.