AS1547Interdnestrcom SZAO
At a glance
IPv4 prefixes
IPv6 prefixes
IPv4 addresses
IPv6 /64s
Upstream graph
The networks AS1547 is seen behind, one and two hops out, drawn from real AS paths.
Networks observed one and two hops upstream of AS1547 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
338
adjacent networks
- Upstreams
- 6620%
- Peers
- 26980%
- Downstreams
- 31%
Networks carrying this one's traffic toward the rest of the internet. Listing the 40 seen on the most AS paths, of 66.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 1,969 | 103 | |
| AS3356Lumen (Level 3) | Peer | 1,558 | 70 | |
| AS174Cogent Communications, LLC | Peer | 657 | 40 | |
| AS31343Intertelecom Ltd | Peer | 185 | 42 | |
| AS3320Deutsche Telekom AG | Peer | 121 | 25 | |
| AS1680Cellcom Fixed Line Communication L.P | Peer | 115 | 115 | |
| AS32787Akamai (Prolexic) | Peer | 80 | 80 | |
| AS6939Hurricane Electric LLC | Peer | 79 | 16 | |
| AS7922Comcast Cable Communications, LLC | Peer | 37 | 18 | |
| AS12400Partner Communications Ltd. | Peer | 32 | 26 |
Prefixes
All 49The largest blocks AS1547 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 62.221.64.0/18 | 16.4k | 79/80 |
| 95.153.64.0/18 | 16.4k | 79/80 |
| 31.31.0.0/19 | 8.2k | 79/80 |
| 62.221.64.0/19 | 8.2k | 79/80 |
| 62.221.96.0/19 | 8.2k | 79/80 |
| 77.235.96.0/19 | 8.2k | 79/80 |
| 95.153.64.0/19 | 8.2k | 79/80 |
| 95.153.96.0/19 | 8.2k | 79/80 |
| 31.31.0.0/20 | 4.1k | 79/80 |
| 31.31.16.0/20 | 4.1k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.