AS15502Vodafone Ireland Limited
At a glance
IPv4 prefixes
221
IPv6 prefixes
0
IPv4 addresses
1.4M
IPv6 /64s
0
Upstream graph
The networks AS15502 is seen behind, one and two hops out, drawn from real AS paths.
AS15502Toward the internet core
Networks observed one and two hops upstream of AS15502 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
30
adjacent networks
- Upstreams
- 723%
- Peers
- 1963%
- Downstreams
- 413%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1273Vodafone Group PLC | Peer | 4,212 | 80 | |
| AS14537Continent 8 LLC | Peer | 384 | 2 | |
| AS8220COLT | Peer | 376 | 2 | |
| AS13237euNetworks GmbH | Peer | 217 | 1 | |
| AS3303Swisscom (Schweiz) AG | Peer | 211 | 1 | |
| AS39122Blacknight Internet Solutions Limited | Peer | 211 | 1 | |
| AS20562Open Peering (Broadband Hosting B.V.) | Peer | 173 | 1 |
Prefixes
All 221The largest blocks AS15502 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 109.76.0.0/14 | 262k | 79/80 |
| 109.76.0.0/15 | 131k | 79/80 |
| 109.78.0.0/15 | 131k | 79/80 |
| 51.37.0.0/16 | 65.5k | 79/80 |
| 93.107.0.0/16 | 65.5k | 79/80 |
| 51.37.0.0/17 | 32.8k | 79/80 |
| 51.37.128.0/17 | 32.8k | 79/80 |
| 93.107.0.0/17 | 32.8k | 79/80 |
| 93.107.128.0/17 | 32.8k | 79/80 |
| 109.76.0.0/17 | 32.8k | 8/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.