AS18002World Phone Internet Services Pvt. Ltd
At a glance
IPv4 prefixes
153
IPv6 prefixes
8
IPv4 addresses
39.4k
IPv6 /64s
8.4M
Upstream graph
The networks AS18002 is seen behind, one and two hops out, drawn from real AS paths.
AS18002Toward the internet core
Networks observed one and two hops upstream of AS18002 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
79
adjacent networks
- Upstreams
- 56%
- Peers
- 4658%
- Downstreams
- 2835%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS9498Bharti Airtel Ltd. | Peer | 11,976 | 142 | |
| AS45820Tata Teleservices ISP | Peer | 5,043 | 80 | |
| AS58965ANJANI BROADBAND SOLUTIONS PVT.LTD. | Peer | 4,529 | 79 | |
| AS17660DrukNet ISP | Peer | 194 | 1 | |
| AS4755TATA Communications (formerly VSNL) | Peer | 83 | 80 |
Prefixes
All 161The largest blocks AS18002 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 103.162.196.0/23 | 512 | 80/80 |
| 14.102.1.0/24 | 256 | 79/80 |
| 14.102.2.0/24 | 256 | 80/80 |
| 14.102.13.0/24 | 256 | 80/80 |
| 14.102.15.0/24 | 256 | 80/80 |
| 14.102.22.0/24 | 256 | 80/80 |
| 14.102.23.0/24 | 256 | 80/80 |
| 14.102.24.0/24 | 256 | 80/80 |
| 14.102.25.0/24 | 256 | 80/80 |
| 14.102.26.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.