AS19527Google LLC (Google Cloud)
At a glance
IPv4 prefixes
252
IPv6 prefixes
53
IPv4 addresses
2.7M
IPv6 /64s
8.6B
Upstream graph
The networks AS19527 is seen behind, one and two hops out, drawn from real AS paths.
AS19527Toward the internet core
Networks observed one and two hops upstream of AS19527 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
48
adjacent networks
- Upstreams
- 2348%
- Peers
- 2450%
- Downstreams
- 12%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 1,891 | 92 | |
| AS6453TATA Communications (America) Inc | Peer | 1,549 | 68 | |
| AS55410Vodafone Idea Ltd | Peer | 828 | 139 | |
| AS3356Lumen (Level 3) | Peer | 653 | 89 | |
| AS6939Hurricane Electric LLC | Peer | 557 | 92 | |
| AS1680Cellcom Fixed Line Communication L.P | Peer | 553 | 94 | |
| AS9002RETN Limited | Peer | 522 | 88 | |
| AS174Cogent Communications, LLC | Peer | 506 | 58 | |
| AS12400Partner Communications Ltd. | Peer | 447 | 65 | |
| AS55836Reliance Jio Infocomm Limited | Peer | 380 | 140 |
Prefixes
All 305The largest blocks AS19527 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 34.112.0.0/14 | 262k | 16/80 |
| 35.208.0.0/14 | 262k | 16/80 |
| 35.212.0.0/14 | 262k | 16/80 |
| 35.216.0.0/14 | 262k | 16/80 |
| 34.0.0.0/15 | 131k | 16/80 |
| 35.206.0.0/15 | 131k | 16/80 |
| 34.2.0.0/16 | 65.5k | 16/80 |
| 34.5.0.0/16 | 65.5k | 16/80 |
| 34.112.0.0/16 | 65.5k | 2/80 |
| 34.113.0.0/16 | 65.5k | 7/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.