AS196695NetOne Rus JSC
At a glance
IPv4 prefixes
44
IPv6 prefixes
1
IPv4 addresses
22.5k
IPv6 /64s
4.3B
Upstream graph
The networks AS196695 is seen behind, one and two hops out, drawn from real AS paths.
AS196695Toward the internet core
Networks observed one and two hops upstream of AS196695 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
188
adjacent networks
- Upstreams
- 158%
- Peers
- 11360%
- Downstreams
- 6032%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS50509Transroute.Net | Peer | 2,834 | 36 | |
| AS9002RETN Limited | Peer | 2,382 | 66 | |
| AS20764CJSC RASCOM | Peer | 957 | 45 | |
| AS47122CYBERFIRST LLC | Peer | 949 | 80 | |
| AS31133MegaFon PJSC | Peer | 877 | 25 | |
| AS29226MasterTel | Peer | 499 | 19 | |
| AS3170VeloxServ Communications Ltd | Peer | 107 | 2 | |
| AS24940Hetzner Online GmbH | Peer | 102 | 2 | |
| AS25091IP-Max SA | Peer | 98 | 2 | |
| AS49063Data Storage Center JSC | Peer | 94 | 14 |
Prefixes
All 45The largest blocks AS196695 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 195.133.224.0/20 | 4.1k | 80/80 |
| 149.126.96.0/21 | 2k | 80/80 |
| 188.65.128.0/21 | 2k | 80/80 |
| 91.190.236.0/22 | 1k | 80/80 |
| 185.11.48.0/22 | 1k | 80/80 |
| 185.222.152.0/22 | 1k | 80/80 |
| 5.35.42.0/23 | 512 | 80/80 |
| 85.198.112.0/23 | 512 | 80/80 |
| 94.141.110.0/23 | 512 | 80/80 |
| 161.104.96.0/23 | 512 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.