AS197964Julius Blum GmbH
At a glance
IPv4 prefixes
2
IPv6 prefixes
2
IPv4 addresses
1.3k
IPv6 /64s
4.3B
Upstream graph
The networks AS197964 is seen behind, one and two hops out, drawn from real AS paths.
AS197964Toward the internet core
Networks observed one and two hops upstream of AS197964 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
156
adjacent networks
- Upstreams
- 2617%
- Peers
- 13083%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS12387TON Total optical Networks AG | Peer | 162 | 81 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 38 | 19 | |
| AS6939Hurricane Electric LLC | Peer | 6 | 3 | |
| AS34288Kantonsschule Zug | Peer | 4 | 2 | |
| AS8529Zain Omantel International FZ-LLC | Peer | 4 | 2 | |
| AS6424EDGOO NETWORKS | Peer | 4 | 2 | |
| AS38880Micron21 Datacentre Pty Ltd | Peer | 4 | 2 | |
| AS8888xTom Pty Ltd | Peer | 4 | 2 | |
| AS213151Christian Elsen | Peer | 4 | 2 | |
| AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | Peer | 4 | 2 |
Prefixes
The largest blocks AS197964 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 185.9.132.0/22 | 1k | 80/80 |
| 91.233.227.0/24 | 256 | 80/80 |
| 2a03:4c40::/32 | 4.3B × /64 | 62/62 |
| 2001:67c:2610::/48 | 65.5k × /64 | 62/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.