AS200107Kaspersky Lab Switzerland GmbH
At a glance
IPv4 prefixes
37
IPv6 prefixes
30
IPv4 addresses
11k
IPv6 /64s
2.2M
Upstream graph
The networks AS200107 is seen behind, one and two hops out, drawn from real AS paths.
AS200107Toward the internet core
Networks observed one and two hops upstream of AS200107 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
46
adjacent networks
- Upstreams
- 2248%
- Peers
- 2350%
- Downstreams
- 12%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS9002RETN Limited | Peer | 916 | 142 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 519 | 142 | |
| AS29226MasterTel | Peer | 439 | 142 | |
| AS20764CJSC RASCOM | Peer | 330 | 141 | |
| AS20485TransTeleCom JSC | Peer | 324 | 142 | |
| AS199599Telecom-Birzha, LLC | Peer | 281 | 141 | |
| AS3491PCCW Global (HK) Ltd. | Peer | 280 | 140 | |
| AS209030AO Kaspersky Lab | Peer | 240 | 80 | |
| AS3356Lumen (Level 3) | Peer | 201 | 79 | |
| AS3216Vimpelcom PJSC | Peer | 198 | 142 |
Prefixes
All 67The largest blocks AS200107 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 77.74.178.0/23 | 512 | 80/80 |
| 79.133.168.0/23 | 512 | 80/80 |
| 79.133.170.0/23 | 512 | 80/80 |
| 93.159.228.0/23 | 512 | 80/80 |
| 93.159.230.0/23 | 512 | 80/80 |
| 193.238.132.0/23 | 512 | 80/80 |
| 37.203.128.0/24 | 256 | 80/80 |
| 37.203.129.0/24 | 256 | 80/80 |
| 77.74.176.0/24 | 256 | 80/80 |
| 77.74.177.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.