AS201902Bicom Systems Limited
At a glance
IPv4 prefixes
6
IPv6 prefixes
2
IPv4 addresses
2.6k
IPv6 /64s
131k
Upstream graph
The networks AS201902 is seen behind, one and two hops out, drawn from real AS paths.
AS201902Toward the internet core
Networks observed one and two hops upstream of AS201902 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
9
adjacent networks
- Upstreams
- 444%
- Peers
- 556%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 302 | 142 | |
| AS174Cogent Communications, LLC | Peer | 194 | 126 | |
| AS47720Cork Internet Exchange Limited | Peer | 80 | 80 | |
| AS50882Maxnett Ltd. | Peer | 21 | 11 |
Prefixes
The largest blocks AS201902 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 185.59.92.0/22 | 1k | 79/80 |
| 5.182.10.0/23 | 512 | 80/80 |
| 45.141.164.0/24 | 256 | 80/80 |
| 45.141.165.0/24 | 256 | 80/80 |
| 45.141.166.0/24 | 256 | 80/80 |
| 45.141.167.0/24 | 256 | 79/80 |
| 2a02:6a20::/48 | 65.5k × /64 | 62/62 |
| 2a02:6a20:10::/48 | 65.5k × /64 | 57/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.