AS20303BAM Broadband Opco, LLC
At a glance
IPv4 prefixes
19
IPv6 prefixes
3
IPv4 addresses
19.2k
IPv6 /64s
50.3M
Upstream graph
The networks AS20303 is seen behind, one and two hops out, drawn from real AS paths.
AS20303Toward the internet core
Networks observed one and two hops upstream of AS20303 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
24
adjacent networks
- Upstreams
- 625%
- Peers
- 1875%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 569 | 86 | |
| AS174Cogent Communications, LLC | Peer | 483 | 54 | |
| AS6461Zayo Bandwidth | Peer | 455 | 27 | |
| AS6939Hurricane Electric LLC | Peer | 132 | 26 | |
| AS14537Continent 8 LLC | Peer | 6 | 2 | |
| AS137409GSL Networks Pty LTD | Peer | 2 | 1 |
Prefixes
The largest blocks AS20303 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 204.57.16.0/20 | 4.1k | 79/80 |
| 66.252.192.0/21 | 2k | 79/80 |
| 204.9.16.0/21 | 2k | 79/80 |
| 204.57.24.0/21 | 2k | 79/80 |
| 66.43.8.0/22 | 1k | 79/80 |
| 69.91.128.0/22 | 1k | 79/80 |
| 104.238.252.0/22 | 1k | 79/80 |
| 198.145.68.0/22 | 1k | 79/80 |
| 198.145.128.0/22 | 1k | 79/80 |
| 204.57.20.0/22 | 1k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.