AS203421Baltic Broadband Limited
At a glance
IPv4 prefixes
4
IPv6 prefixes
0
IPv4 addresses
2.6k
IPv6 /64s
0
Upstream graph
The networks AS203421 is seen behind, one and two hops out, drawn from real AS paths.
AS203421Toward the internet core
Networks observed one and two hops upstream of AS203421 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
124
adjacent networks
- Upstreams
- 3024%
- Peers
- 9476%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS51945Enlink Ltd | Peer | 137 | 39 | |
| AS61049Exascale Ltd | Peer | 59 | 17 | |
| AS6939Hurricane Electric LLC | Peer | 12 | 3 | |
| AS18106Viewqwest Pte Ltd | Peer | 8 | 2 | |
| AS38880Micron21 Datacentre Pty Ltd | Peer | 8 | 2 | |
| AS12552GlobalConnect (IP-Only) | Peer | 4 | 1 | |
| AS49544i3D.net B.V | Peer | 4 | 1 | |
| AS6424EDGOO NETWORKS | Peer | 4 | 1 | |
| AS58511Swoop (Anycast Global Backbone) | Peer | 4 | 1 | |
| AS34549meerfarbig GmbH & Co. KG | Peer | 4 | 1 |
Prefixes
The largest blocks AS203421 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 185.135.104.0/22 | 1k | 80/80 |
| 193.160.188.0/22 | 1k | 80/80 |
| 62.3.52.0/24 | 256 | 80/80 |
| 212.47.43.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.