AS204211Hangzhou Yingyun Network Technology Co., Ltd.
At a glance
IPv4 prefixes
1
IPv6 prefixes
11
IPv4 addresses
256
IPv6 /64s
721k
Upstream graph
The networks AS204211 is seen behind, one and two hops out, drawn from real AS paths.
AS204211Toward the internet core
Networks observed one and two hops upstream of AS204211 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
80
adjacent networks
- Upstreams
- 1721%
- Peers
- 4961%
- Downstreams
- 1418%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS206069Cornseed Limited | Peer | 611 | 95 | |
| AS174Cogent Communications, LLC | Peer | 355 | 81 | |
| AS6939Hurricane Electric LLC | Peer | 236 | 57 | |
| AS207529NYANLOLI LTD | Peer | 108 | 62 | |
| AS210352Yijia Xu | Peer | 62 | 62 | |
| AS401804Maxwell Telecom LLC | Peer | 62 | 62 | |
| AS40929MoeDove | Peer | 61 | 61 | |
| AS139317Ningbo Dahuamao Information Technology Co Ltd | Peer | 49 | 49 | |
| AS51087Bling Network Ltd | Peer | 17 | 10 | |
| AS204539Axivora Connect Ltd | Peer | 14 | 5 |
Prefixes
The largest blocks AS204211 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 44.30.171.0/24 | 256 | 80/80 |
| 2602:f9f6:450::/48 | 65.5k × /64 | 61/62 |
| 2a0a:d685:1e0::/48 | 65.5k × /64 | 61/62 |
| 2a12:cb47:ffff::/48 | 65.5k × /64 | 47/62 |
| 2a14:7586:6101::/48 | 65.5k × /64 | 62/62 |
| 2a14:7586:6103::/48 | 65.5k × /64 | 62/62 |
| 2a14:7586:6104::/48 | 65.5k × /64 | 61/62 |
| 2a14:7586:6105::/48 | 65.5k × /64 | 61/62 |
| 2a14:7586:6106::/48 | 65.5k × /64 | 61/62 |
| 2a14:7586:6108::/48 | 65.5k × /64 | 61/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.