AS208677"Cloud Technologies" LLC trading as Cloud.ru
At a glance
IPv4 prefixes
101
IPv6 prefixes
1
IPv4 addresses
67.3k
IPv6 /64s
34.4B
Upstream graph
The networks AS208677 is seen behind, one and two hops out, drawn from real AS paths.
AS208677Toward the internet core
Networks observed one and two hops upstream of AS208677 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
16
adjacent networks
- Upstreams
- 744%
- Peers
- 850%
- Downstreams
- 16%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS43298Storm Networks LLC | Peer | 7,923 | 80 | |
| AS197068High Load Lab (Qrator) | Peer | 160 | 80 | |
| AS3216Vimpelcom PJSC | Peer | 80 | 80 | |
| AS9002RETN Limited | Peer | 78 | 78 | |
| AS8359MTS PJSC | Peer | 38 | 38 | |
| AS201706SERVICEPIPE LLC | Peer | 24 | 24 | |
| AS57304RETN Russia | Peer | 1 | 1 |
Prefixes
All 102The largest blocks AS208677 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 176.108.240.0/20 | 4.1k | 80/80 |
| 176.109.96.0/20 | 4.1k | 80/80 |
| 37.230.192.0/21 | 2k | 80/80 |
| 82.202.136.0/21 | 2k | 80/80 |
| 87.242.88.0/21 | 2k | 80/80 |
| 87.242.120.0/21 | 2k | 80/80 |
| 89.232.160.0/21 | 2k | 80/80 |
| 95.174.88.0/21 | 2k | 80/80 |
| 176.123.160.0/21 | 2k | 80/80 |
| 213.171.24.0/21 | 2k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.