AS208694LEON AARON TIEKOETTER
At a glance
IPv4 prefixes
0
IPv6 prefixes
15
IPv4 addresses
0
IPv6 /64s
5.7M
Upstream graph
The networks AS208694 is seen behind, one and two hops out, drawn from real AS paths.
AS208694Toward the internet core
Networks observed one and two hops upstream of AS208694 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
30
adjacent networks
- Upstreams
- 723%
- Peers
- 2377%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS215828Tizian Maxime Weigt trading as "TMW Global Networks" | Peer | 481 | 55 | |
| AS400818Ausra LLC | Peer | 199 | 61 | |
| AS41051Freetransit Project (Openfactory GmbH) | Peer | 112 | 25 | |
| AS212895Johannes Ernst | Peer | 53 | 5 | |
| AS24940Hetzner Online GmbH | Peer | 10 | 1 | |
| AS32590Valve Corporation | Peer | 10 | 1 | |
| AS8298IPng Networks GmbH | Peer | 4 | 1 |
Prefixes
The largest blocks AS208694 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 2a09:54c5:1010::/44 | 1M × /64 | 61/62 |
| 2a09:54c5:1020::/44 | 1M × /64 | 61/62 |
| 2a09:54c5:1030::/44 | 1M × /64 | 61/62 |
| 2a09:54c5:10b0::/44 | 1M × /64 | 61/62 |
| 2a14:7c0:4be4::/46 | 262k × /64 | 61/62 |
| 2a14:7c0:4bf4::/46 | 262k × /64 | 61/62 |
| 2a14:7c0:4bf8::/46 | 262k × /64 | 61/62 |
| 2a14:7c0:4bfc::/46 | 262k × /64 | 61/62 |
| 2a09:54c5:1000::/48 | 65.5k × /64 | 61/62 |
| 2a09:54c5:1001::/48 | 65.5k × /64 | 61/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.