AS210333Inter Krankenversicherung AG
At a glance
IPv4 prefixes
3
IPv6 prefixes
7
IPv4 addresses
1.3k
IPv6 /64s
34.1M
Upstream graph
The networks AS210333 is seen behind, one and two hops out, drawn from real AS paths.
AS210333Toward the internet core
Networks observed one and two hops upstream of AS210333 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
131
adjacent networks
- Upstreams
- 2418%
- Peers
- 10782%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS6939Hurricane Electric LLC | Peer | 320 | 100 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 211 | 81 | |
| AS12843TelemaxX Telekommunikation GmbH | Peer | 18 | 12 | |
| AS8298IPng Networks GmbH | Peer | 7 | 2 | |
| AS8529Zain Omantel International FZ-LLC | Peer | 7 | 2 | |
| AS51907Kanton Zug | Peer | 7 | 2 | |
| AS25091IP-Max SA | Peer | 7 | 2 | |
| AS34288Kantonsschule Zug | Peer | 7 | 2 | |
| AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | Peer | 7 | 2 | |
| AS24940Hetzner Online GmbH | Peer | 7 | 2 |
Prefixes
The largest blocks AS210333 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 185.202.96.0/23 | 512 | 80/80 |
| 185.202.98.0/23 | 512 | 80/80 |
| 213.109.144.0/24 | 256 | 79/80 |
| 2a11:6a40::/40 | 16.8M × /64 | 62/62 |
| 2a11:6a40:100::/40 | 16.8M × /64 | 61/62 |
| 2a11:6a40:ff8::/46 | 262k × /64 | 62/62 |
| 2a11:6a40:ff8::/48 | 65.5k × /64 | 62/62 |
| 2a11:6a40:ff9::/48 | 65.5k × /64 | 62/62 |
| 2a11:6a40:fff::/48 | 65.5k × /64 | 62/62 |
| 2a11:6a40:2000::/48 | 65.5k × /64 | 62/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.