AS213409Daniil Koval
At a glance
IPv4 prefixes
0
IPv6 prefixes
11
IPv4 addresses
0
IPv6 /64s
721k
Upstream graph
The networks AS213409 is seen behind, one and two hops out, drawn from real AS paths.
AS213409Toward the internet core
Networks observed one and two hops upstream of AS213409 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
82
adjacent networks
- Upstreams
- 1518%
- Peers
- 6680%
- Downstreams
- 11%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS8772NetAssist LLC | Peer | 296 | 36 | |
| AS29632Netassist International EOOD | Peer | 184 | 23 | |
| AS6939Hurricane Electric LLC | Peer | 128 | 33 | |
| AS214809Jere Kiitola trading as Stocade | Peer | 60 | 18 | |
| AS215296Raoul Brouns is trading as LowPing NL | Peer | 41 | 14 | |
| AS214757Jakub Krsa | Peer | 24 | 7 | |
| AS400992ZhouyiSat Communications | Peer | 16 | 2 | |
| AS32590Valve Corporation | Peer | 8 | 2 | |
| AS8529Zain Omantel International FZ-LLC | Peer | 8 | 2 | |
| AS25091IP-Max SA | Peer | 7 | 2 |
Prefixes
The largest blocks AS213409 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 2a14:7580:ef00::/48 | 65.5k × /64 | 61/62 |
| 2a14:7580:ef0d::/48 | 65.5k × /64 | 61/62 |
| 2a14:7580:ef22::/48 | 65.5k × /64 | 61/62 |
| 2a14:7580:ef2c::/48 | 65.5k × /64 | 61/62 |
| 2a14:7580:ef3e::/48 | 65.5k × /64 | 61/62 |
| 2a14:7580:ef6e::/48 | 65.5k × /64 | 61/62 |
| 2a14:7580:ef8a::/48 | 65.5k × /64 | 61/62 |
| 2a14:7580:efa1::/48 | 65.5k × /64 | 61/62 |
| 2a14:7580:efca::/48 | 65.5k × /64 | 61/62 |
| 2a14:7580:efee::/48 | 65.5k × /64 | 61/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.