AS21453Flex Ltd.
At a glance
IPv4 prefixes
17
IPv6 prefixes
2
IPv4 addresses
180k
IPv6 /64s
21.5B
Upstream graph
The networks AS21453 is seen behind, one and two hops out, drawn from real AS paths.
AS21453Toward the internet core
Networks observed one and two hops upstream of AS21453 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
93
adjacent networks
- Upstreams
- 1819%
- Peers
- 6368%
- Downstreams
- 1213%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS12389Rostelecom PJSC | Peer | 981 | 51 | |
| AS9002RETN Limited | Peer | 880 | 64 | |
| AS28917Fiord Networks, UAB | Peer | 300 | 38 | |
| AS20764CJSC RASCOM | Peer | 241 | 18 | |
| AS35598INETCOM CARRIER LLC | Peer | 191 | 34 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 175 | 13 | |
| AS3216Vimpelcom PJSC | Peer | 158 | 19 | |
| AS8641LLC "Nauka-Svyaz" | Peer | 98 | 27 | |
| AS62255BiMajLink d.o.o. | Peer | 53 | 8 | |
| AS29076Citytelecom LLC | Peer | 52 | 8 |
Prefixes
The largest blocks AS21453 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 94.253.0.0/17 | 32.8k | 80/80 |
| 178.167.0.0/17 | 32.8k | 80/80 |
| 94.253.0.0/18 | 16.4k | 80/80 |
| 95.183.64.0/18 | 16.4k | 80/80 |
| 178.167.0.0/18 | 16.4k | 80/80 |
| 80.252.128.0/19 | 8.2k | 80/80 |
| 88.84.192.0/19 | 8.2k | 80/80 |
| 94.253.96.0/19 | 8.2k | 80/80 |
| 178.57.224.0/19 | 8.2k | 80/80 |
| 178.167.64.0/19 | 8.2k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.