AS215956Dennis de Houx trading as All In One
At a glance
IPv4 prefixes
0
IPv6 prefixes
30
IPv4 addresses
0
IPv6 /64s
5.5M
Upstream graph
The networks AS215956 is seen behind, one and two hops out, drawn from real AS paths.
AS215956Toward the internet core
Networks observed one and two hops upstream of AS215956 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
126
adjacent networks
- Upstreams
- 2621%
- Peers
- 10079%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS6939Hurricane Electric LLC | Peer | 445 | 60 | |
| AS34927iFog GmbH | Peer | 283 | 60 | |
| AS394177Shift Hosting LLC | Peer | 192 | 61 | |
| AS35661VIRTUA SYSTEMS SAS | Peer | 155 | 49 | |
| AS20473The Constant Company, LLC | Peer | 147 | 62 | |
| AS213605Liu HaoRan | Peer | 140 | 56 | |
| AS393577Tritan Development | Peer | 134 | 62 | |
| AS44324MoeDove LLC | Peer | 107 | 61 | |
| AS206075Hollander & Jacobsen UG (haftungsbeschraenkt) | Peer | 69 | 62 | |
| AS214955Weikang Zeng | Peer | 61 | 61 |
Prefixes
All 30The largest blocks AS215956 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 2a0e:8f02:2270::/44 | 1M × /64 | 61/62 |
| 2a0e:b107:1194::/46 | 262k × /64 | 60/62 |
| 2a14:7580:ed00::/46 | 262k × /64 | 61/62 |
| 2a14:7580:ed08::/46 | 262k × /64 | 62/62 |
| 2a14:7580:ed0c::/46 | 262k × /64 | 62/62 |
| 2a14:7580:ed10::/46 | 262k × /64 | 60/62 |
| 2a14:7580:ed14::/46 | 262k × /64 | 62/62 |
| 2a14:7580:ed44::/46 | 262k × /64 | 61/62 |
| 2a14:7580:ed54::/46 | 262k × /64 | 60/62 |
| 2a14:7580:ed5c::/46 | 262k × /64 | 62/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.