AS219529Yulia Kurganova
At a glance
IPv4 prefixes
0
IPv6 prefixes
23
IPv4 addresses
0
IPv6 /64s
37.9M
Upstream graph
The networks AS219529 is seen behind, one and two hops out, drawn from real AS paths.
AS219529Toward the internet core
Networks observed one and two hops upstream of AS219529 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
22
adjacent networks
- Upstreams
- 836%
- Peers
- 1464%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS52025ParadoxNetworks Limited | Peer | 186 | 62 | |
| AS215828Tizian Maxime Weigt trading as "TMW Global Networks" | Peer | 162 | 61 | |
| AS214205Cristian Tudor Marcus | Peer | 144 | 61 | |
| AS199829Akronic Network LTDA | Adjacent | 87 | 51 | |
| AS211358Patrizio Palumbo | Peer | 66 | 60 | |
| AS33755Valor Holdings LLC | Peer | 62 | 62 | |
| AS199746NextServ LLC | Adjacent | 61 | 61 | |
| AS215685Maik Sussdorf | Adjacent | 49 | 38 |
Prefixes
The largest blocks AS219529 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 2a0d:d940:3e00::/40 | 16.8M × /64 | 29/62 |
| 2a14:7580:600::/40 | 16.8M × /64 | 29/62 |
| 2a0d:d940:60::/44 | 1M × /64 | 29/62 |
| 2a14:7580:600::/44 | 1M × /64 | 32/62 |
| 2a14:7580:610::/44 | 1M × /64 | 31/62 |
| 2a02:2fc0:2::/48 | 65.5k × /64 | 61/62 |
| 2a0d:d940:62::/48 | 65.5k × /64 | 60/62 |
| 2a0d:d940:63::/48 | 65.5k × /64 | 60/62 |
| 2a0d:d940:64::/48 | 65.5k × /64 | 62/62 |
| 2a0d:d940:65::/48 | 65.5k × /64 | 62/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.