AS22593Blue Cross and Blue Shield of North Carolina
At a glance
IPv4 prefixes
6
IPv6 prefixes
0
IPv4 addresses
29.4k
IPv6 /64s
0
Upstream graph
The networks AS22593 is seen behind, one and two hops out, drawn from real AS paths.
AS22593Toward the internet core
Networks observed one and two hops upstream of AS22593 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
14
adjacent networks
- Upstreams
- 750%
- Peers
- 750%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS46887Zayo Bandwidth | Peer | 93 | 80 | |
| AS3356Lumen (Level 3) | Peer | 82 | 56 | |
| AS33652Comcast Cable Communications, LLC | Peer | 76 | 76 | |
| AS33657Comcast Cable Communications, LLC | Peer | 76 | 76 | |
| AS6939Hurricane Electric LLC | Peer | 71 | 71 | |
| AS11426Charter Communications Inc | Peer | 41 | 41 | |
| AS174Cogent Communications, LLC | Peer | 32 | 32 |
Prefixes
The largest blocks AS22593 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 170.69.0.0/18 | 16.4k | 80/80 |
| 170.69.64.0/19 | 8.2k | 80/80 |
| 170.69.96.0/20 | 4.1k | 79/80 |
| 170.69.253.0/24 | 256 | 80/80 |
| 170.69.254.0/24 | 256 | 76/80 |
| 170.69.255.0/24 | 256 | 76/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.