AS23487CONECEL
At a glance
IPv4 prefixes
167
IPv6 prefixes
17
IPv4 addresses
128k
IPv6 /64s
2.3B
Upstream graph
The networks AS23487 is seen behind, one and two hops out, drawn from real AS paths.
AS23487Toward the internet core
Networks observed one and two hops upstream of AS23487 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
22
adjacent networks
- Upstreams
- 836%
- Peers
- 1255%
- Downstreams
- 29%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS3257GTT Communications Inc. | Peer | 21,510 | 142 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 17,552 | 142 | |
| AS174Cogent Communications, LLC | Peer | 13,996 | 136 | |
| AS6762Telecom Italia Sparkle (Seabone) | Peer | 8,007 | 136 | |
| AS12684SES ASTRA S.A. | Peer | 139 | 139 | |
| AS7195EdgeUno | Peer | 114 | 114 | |
| AS12252America Movil Peru S.A.C. | Peer | 38 | 8 | |
| AS3356Lumen (Level 3) | Peer | 10 | 1 |
Prefixes
All 184The largest blocks AS23487 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 190.63.0.0/16 | 65.5k | 79/80 |
| 190.111.64.0/19 | 8.2k | 79/80 |
| 200.25.192.0/19 | 8.2k | 79/80 |
| 190.63.64.0/23 | 512 | 79/80 |
| 190.63.66.0/23 | 512 | 79/80 |
| 190.63.96.0/23 | 512 | 79/80 |
| 190.63.98.0/23 | 512 | 80/80 |
| 190.63.112.0/23 | 512 | 80/80 |
| 190.63.114.0/23 | 512 | 80/80 |
| 190.63.116.0/23 | 512 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.