AS26072FirstEnergy Corp.
At a glance
IPv4 prefixes
26
IPv6 prefixes
3
IPv4 addresses
106k
IPv6 /64s
37.8M
Upstream graph
The networks AS26072 is seen behind, one and two hops out, drawn from real AS paths.
AS26072Toward the internet core
Networks observed one and two hops upstream of AS26072 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
6
adjacent networks
- Upstreams
- 350%
- Peers
- 350%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS10796Charter Communications Inc | Peer | 1,734 | 142 | |
| AS6461Zayo Bandwidth | Peer | 470 | 80 | |
| AS19991FirstEnergy Corp. | Peer | 62 | 62 |
Prefixes
All 29The largest blocks AS26072 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 148.108.0.0/16 | 65.5k | 80/80 |
| 148.108.32.0/19 | 8.2k | 80/80 |
| 148.108.128.0/19 | 8.2k | 80/80 |
| 148.108.160.0/19 | 8.2k | 80/80 |
| 148.108.48.0/20 | 4.1k | 80/80 |
| 148.108.192.0/20 | 4.1k | 80/80 |
| 205.132.72.0/21 | 2k | 80/80 |
| 148.108.100.0/22 | 1k | 80/80 |
| 148.108.64.0/23 | 512 | 80/80 |
| 148.108.210.0/23 | 512 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.