AS262210VIETTEL PERÚ S.A.C.
At a glance
IPv4 prefixes
156
IPv6 prefixes
3
IPv4 addresses
151k
IPv6 /64s
4.3B
Upstream graph
The networks AS262210 is seen behind, one and two hops out, drawn from real AS paths.
AS262210Toward the internet core
Networks observed one and two hops upstream of AS262210 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
32
adjacent networks
- Upstreams
- 825%
- Peers
- 1856%
- Downstreams
- 619%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 3,647 | 106 | |
| AS12956Telxius (Telefonica Global) | Peer | 2,865 | 118 | |
| AS174Cogent Communications, LLC | Peer | 2,402 | 90 | |
| AS6762Telecom Italia Sparkle (Seabone) | Peer | 2,005 | 88 | |
| AS23520Columbus Networks USA, Inc. | Peer | 1,604 | 106 | |
| AS3356Lumen (Level 3) | Peer | 310 | 48 | |
| AS1000LINK AMERICAN | Peer | 1 | 1 | |
| AS7195EdgeUno | Peer | 1 | 1 |
Prefixes
All 159The largest blocks AS262210 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 181.176.0.0/16 | 65.5k | 79/80 |
| 181.176.0.0/20 | 4.1k | 80/80 |
| 181.176.16.0/20 | 4.1k | 80/80 |
| 181.176.48.0/20 | 4.1k | 80/80 |
| 181.176.64.0/20 | 4.1k | 80/80 |
| 181.176.80.0/20 | 4.1k | 80/80 |
| 181.176.128.0/20 | 4.1k | 80/80 |
| 181.176.144.0/20 | 4.1k | 80/80 |
| 181.176.160.0/20 | 4.1k | 80/80 |
| 181.176.176.0/20 | 4.1k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.