AS262321Conectwave Serviços e Internet Ltda
At a glance
IPv4 prefixes
5
IPv6 prefixes
2
IPv4 addresses
1.5k
IPv6 /64s
1.1B
Upstream graph
The networks AS262321 is seen behind, one and two hops out, drawn from real AS paths.
AS262321Toward the internet core
Networks observed one and two hops upstream of AS262321 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
12
adjacent networks
- Upstreams
- 650%
- Peers
- 650%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS11432Telium Telecomunicações Ltda | Peer | 139 | 80 | |
| AS16735Algar Telecom | Peer | 100 | 79 | |
| AS272626N9 TELECOM by Ligpronet | Peer | 80 | 80 | |
| AS264215W FIBRA TELECOM LTDA | Peer | 80 | 80 | |
| AS61923SUNWAY TELECOM LTDA | Peer | 62 | 62 | |
| AS265130FIBRA EMPRESAS LTDA | Peer | 20 | 20 |
Prefixes
The largest blocks AS262321 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 177.124.104.0/23 | 512 | 80/80 |
| 177.124.104.0/24 | 256 | 79/80 |
| 177.124.105.0/24 | 256 | 80/80 |
| 177.124.106.0/24 | 256 | 80/80 |
| 177.124.107.0/24 | 256 | 80/80 |
| 2804:7c4:8000::/34 | 1.1B × /64 | 62/62 |
| 2804:7c4:c000::/40 | 16.8M × /64 | 20/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.