AS262589SAMM (Internexa)
At a glance
IPv4 prefixes
84
IPv6 prefixes
53
IPv4 addresses
150k
IPv6 /64s
26.5B
Upstream graph
The networks AS262589 is seen behind, one and two hops out, drawn from real AS paths.
AS262589Toward the internet core
Networks observed one and two hops upstream of AS262589 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
789
adjacent networks
- Upstreams
- 172%
- Peers
- 69588%
- Downstreams
- 7710%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS52468UFINET PANAMA S.A. | Peer | 43,504 | 142 | |
| AS18678INTERNEXA S.A. E.S.P | Peer | 3,706 | 134 | |
| AS174Cogent Communications, LLC | Peer | 3,414 | 96 | |
| AS264409Huge Networks | Peer | 1,728 | 79 | |
| AS7049Silica Networks Argentina S.A. | Peer | 641 | 81 | |
| AS32590Valve Corporation | Peer | 532 | 2 | |
| AS6762Telecom Italia Sparkle (Seabone) | Peer | 425 | 28 | |
| AS14537Continent 8 LLC | Peer | 288 | 4 | |
| AS266213PLANETCLICK TELECOMUNICACOES LTDA | Peer | 257 | 2 | |
| AS132337Axclusive | Peer | 235 | 1 |
Prefixes
All 137The largest blocks AS262589 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 187.108.128.0/18 | 16.4k | 9/80 |
| 189.127.64.0/18 | 16.4k | 5/80 |
| 186.219.0.0/19 | 8.2k | 80/80 |
| 187.108.128.0/19 | 8.2k | 80/80 |
| 187.108.160.0/19 | 8.2k | 80/80 |
| 189.36.160.0/19 | 8.2k | 9/80 |
| 189.51.224.0/19 | 8.2k | 9/80 |
| 189.91.96.0/19 | 8.2k | 80/80 |
| 189.127.64.0/19 | 8.2k | 80/80 |
| 200.220.192.0/19 | 8.2k | 9/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.