AS264982Rio Telecom LTDA
At a glance
IPv4 prefixes
4
IPv6 prefixes
5
IPv4 addresses
1k
IPv6 /64s
67.1M
Upstream graph
The networks AS264982 is seen behind, one and two hops out, drawn from real AS paths.
AS264982Toward the internet core
Networks observed one and two hops upstream of AS264982 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
36
adjacent networks
- Upstreams
- 925%
- Peers
- 2775%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS265269MEGA TELE INFORMATICA | Peer | 141 | 141 | |
| AS28165Wireless Comm Services LTDA | Peer | 141 | 141 | |
| AS14840BR.DIGITAL | Peer | 125 | 125 | |
| AS28260ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | Peer | 78 | 78 | |
| AS6939Hurricane Electric LLC | Peer | 46 | 22 | |
| AS1000LINK AMERICAN | Peer | 4 | 2 | |
| AS7195EdgeUno | Peer | 2 | 1 | |
| AS262355VSX Networks | Peer | 2 | 1 | |
| AS263047CORP BR TELECOMUNICACOES LTDA - LINK FULL | Peer | 1 | 1 |
Prefixes
The largest blocks AS264982 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 170.0.132.0/24 | 256 | 79/80 |
| 170.0.133.0/24 | 256 | 79/80 |
| 170.0.134.0/24 | 256 | 80/80 |
| 170.0.135.0/24 | 256 | 80/80 |
| 2804:30f0::/40 | 16.8M × /64 | 61/62 |
| 2804:30f0:100::/40 | 16.8M × /64 | 61/62 |
| 2804:30f0:200::/40 | 16.8M × /64 | 60/62 |
| 2804:30f0:200::/41 | 8.4M × /64 | 20/62 |
| 2804:30f0:280::/41 | 8.4M × /64 | 20/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.