AS266492FLASH SERVICOS EM FIBRA OPTICA LTDA - ME
At a glance
IPv4 prefixes
5
IPv6 prefixes
32
IPv4 addresses
2k
IPv6 /64s
19.5B
Upstream graph
The networks AS266492 is seen behind, one and two hops out, drawn from real AS paths.
AS266492Toward the internet core
Networks observed one and two hops upstream of AS266492 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
62
adjacent networks
- Upstreams
- 813%
- Peers
- 5385%
- Downstreams
- 12%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS6939Hurricane Electric LLC | Peer | 621 | 23 | |
| AS52468UFINET PANAMA S.A. | Peer | 528 | 122 | |
| AS14537Continent 8 LLC | Peer | 71 | 3 | |
| AS266213PLANETCLICK TELECOMUNICACOES LTDA | Peer | 38 | 2 | |
| AS32590Valve Corporation | Peer | 38 | 2 | |
| AS137409GSL Networks Pty LTD | Peer | 38 | 2 | |
| AS1000LINK AMERICAN | Peer | 36 | 2 | |
| AS132337Axclusive | Peer | 5 | 1 |
Prefixes
All 37The largest blocks AS266492 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 170.244.64.0/22 | 1k | 80/80 |
| 170.244.64.0/24 | 256 | 80/80 |
| 170.244.65.0/24 | 256 | 79/80 |
| 170.244.66.0/24 | 256 | 79/80 |
| 170.244.67.0/24 | 256 | 80/80 |
| 2804:38a8::/32 | 4.3B × /64 | 61/62 |
| 2804:38a8::/33 | 2.1B × /64 | 61/62 |
| 2804:38a8::/34 | 1.1B × /64 | 25/62 |
| 2804:38a8:4000::/34 | 1.1B × /64 | 25/62 |
| 2804:38a8:8000::/34 | 1.1B × /64 | 25/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.