AS266716CABLE VIDEO PERU SAC
At a glance
IPv4 prefixes
7
IPv6 prefixes
0
IPv4 addresses
3.1k
IPv6 /64s
0
Upstream graph
The networks AS266716 is seen behind, one and two hops out, drawn from real AS paths.
AS266716Toward the internet core
Networks observed one and two hops upstream of AS266716 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
11
adjacent networks
- Upstreams
- 436%
- Peers
- 764%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS3356Lumen (Level 3) | Peer | 318 | 80 | |
| AS273976FICOM TELECOMUNICACIONES S.A.C. | Peer | 79 | 79 | |
| AS269826MEGA ANDINA TV E.I.R.L. | Peer | 78 | 78 | |
| AS7195EdgeUno | Peer | 5 | 2 |
Prefixes
The largest blocks AS266716 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 45.230.196.0/22 | 1k | 80/80 |
| 45.230.196.0/23 | 512 | 80/80 |
| 45.230.198.0/23 | 512 | 80/80 |
| 45.230.196.0/24 | 256 | 79/80 |
| 45.230.197.0/24 | 256 | 80/80 |
| 45.230.198.0/24 | 256 | 79/80 |
| 45.230.199.0/24 | 256 | 2/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.