AS268037OK NET INFOR LTDA
At a glance
IPv4 prefixes
3
IPv6 prefixes
6
IPv4 addresses
1k
IPv6 /64s
3.2B
Upstream graph
The networks AS268037 is seen behind, one and two hops out, drawn from real AS paths.
AS268037Toward the internet core
Networks observed one and two hops upstream of AS268037 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
12
adjacent networks
- Upstreams
- 542%
- Peers
- 650%
- Downstreams
- 18%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS268503Atual Internet | Peer | 324 | 141 | |
| AS263880WANTEL TECNOLOGIA LTDA. EPP | Peer | 198 | 136 | |
| AS263997BITMAIL SERVICOS DE INFORMATICA LTDA - ME | Peer | 141 | 141 | |
| AS52995TEN INTERNET Ltda | Peer | 22 | 22 | |
| AS264479Turbozone Internet | Peer | 2 | 1 |
Prefixes
The largest blocks AS268037 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 45.168.48.0/23 | 512 | 80/80 |
| 45.168.50.0/24 | 256 | 80/80 |
| 45.168.51.0/24 | 256 | 80/80 |
| 2804:5700:8000::/34 | 1.1B × /64 | 61/62 |
| 2804:5700::/35 | 537M × /64 | 61/62 |
| 2804:5700:2000::/35 | 537M × /64 | 61/62 |
| 2804:5700:4000::/35 | 537M × /64 | 61/62 |
| 2804:5700:6000::/35 | 537M × /64 | 61/62 |
| 2804:56cc:c000::/40 | 16.8M × /64 | 57/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.