AS268047Masterinfo Internet
At a glance
IPv4 prefixes
7
IPv6 prefixes
23
IPv4 addresses
3.1k
IPv6 /64s
17.2B
Upstream graph
The networks AS268047 is seen behind, one and two hops out, drawn from real AS paths.
AS268047Toward the internet core
Networks observed one and two hops upstream of AS268047 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
61
adjacent networks
- Upstreams
- 1016%
- Peers
- 5082%
- Downstreams
- 12%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS263998SIM FIBRA | Peer | 445 | 78 | |
| AS6939Hurricane Electric LLC | Peer | 410 | 30 | |
| AS268829ZUTTEL FIBRA LTDA | Peer | 299 | 63 | |
| AS272713CDN Star Ltda | Peer | 70 | 13 | |
| AS14537Continent 8 LLC | Peer | 57 | 4 | |
| AS137409GSL Networks Pty LTD | Peer | 35 | 2 | |
| AS266213PLANETCLICK TELECOMUNICACOES LTDA | Peer | 35 | 2 | |
| AS32590Valve Corporation | Peer | 35 | 2 | |
| AS1000LINK AMERICAN | Peer | 22 | 2 | |
| AS132337Axclusive | Peer | 12 | 1 |
Prefixes
All 30The largest blocks AS268047 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 45.168.4.0/22 | 1k | 80/80 |
| 45.168.4.0/23 | 512 | 20/80 |
| 45.168.6.0/23 | 512 | 20/80 |
| 45.168.4.0/24 | 256 | 20/80 |
| 45.168.5.0/24 | 256 | 20/80 |
| 45.168.6.0/24 | 256 | 20/80 |
| 45.168.7.0/24 | 256 | 20/80 |
| 2804:5724::/32 | 4.3B × /64 | 60/62 |
| 2804:5724::/33 | 2.1B × /64 | 60/62 |
| 2804:5724:8000::/33 | 2.1B × /64 | 60/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.