AS268234VALERIA NET PROVEDOR INTERNET LTDA
At a glance
IPv4 prefixes
1
IPv6 prefixes
23
IPv4 addresses
1k
IPv6 /64s
17.2B
Upstream graph
The networks AS268234 is seen behind, one and two hops out, drawn from real AS paths.
AS268234Toward the internet core
Networks observed one and two hops upstream of AS268234 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
47
adjacent networks
- Upstreams
- 817%
- Peers
- 3881%
- Downstreams
- 12%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS61618VIVA TECNOLOGIA TELECOM LTDA | Peer | 656 | 98 | |
| AS264592ENLACE TELECOM | Peer | 539 | 36 | |
| AS14840BR.DIGITAL | Peer | 258 | 21 | |
| AS14537Continent 8 LLC | Peer | 51 | 3 | |
| AS6939Hurricane Electric LLC | Peer | 45 | 14 | |
| AS266213PLANETCLICK TELECOMUNICACOES LTDA | Peer | 27 | 2 | |
| AS32590Valve Corporation | Peer | 27 | 2 | |
| AS137409GSL Networks Pty LTD | Peer | 25 | 2 |
Prefixes
The largest blocks AS268234 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 45.236.112.0/22 | 1k | 79/80 |
| 2804:4e04::/32 | 4.3B × /64 | 61/62 |
| 2804:4e04::/33 | 2.1B × /64 | 61/62 |
| 2804:4e04:8000::/33 | 2.1B × /64 | 61/62 |
| 2804:4e04::/34 | 1.1B × /64 | 61/62 |
| 2804:4e04:4000::/34 | 1.1B × /64 | 61/62 |
| 2804:4e04:8000::/34 | 1.1B × /64 | 61/62 |
| 2804:4e04:c000::/34 | 1.1B × /64 | 61/62 |
| 2804:4e04::/36 | 268M × /64 | 61/62 |
| 2804:4e04:1000::/36 | 268M × /64 | 61/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.