AS268471Estrelas Internet Ltda
At a glance
IPv4 prefixes
4
IPv6 prefixes
15
IPv4 addresses
2k
IPv6 /64s
4.5B
Upstream graph
The networks AS268471 is seen behind, one and two hops out, drawn from real AS paths.
AS268471Toward the internet core
Networks observed one and two hops upstream of AS268471 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
43
adjacent networks
- Upstreams
- 819%
- Peers
- 3581%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS269194ST1 INTERNET | Peer | 867 | 77 | |
| AS4230Claro (Embratel) | Adjacent | 122 | 31 | |
| AS6939Hurricane Electric LLC | Peer | 98 | 8 | |
| AS262503WIKI TELECOMUNICACOES EIRELI | Peer | 74 | 19 | |
| AS14537Continent 8 LLC | Peer | 34 | 3 | |
| AS266213PLANETCLICK TELECOMUNICACOES LTDA | Peer | 19 | 2 | |
| AS32590Valve Corporation | Peer | 19 | 2 | |
| AS132337Axclusive | Peer | 2 | 1 |
Prefixes
The largest blocks AS268471 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 38.224.128.0/23 | 512 | 80/80 |
| 38.224.130.0/23 | 512 | 80/80 |
| 45.160.192.0/23 | 512 | 80/80 |
| 45.160.194.0/23 | 512 | 80/80 |
| 2804:51b4::/32 | 4.3B × /64 | 61/62 |
| 2804:51b4:1200::/40 | 16.8M × /64 | 61/62 |
| 2804:51b4:6500::/40 | 16.8M × /64 | 61/62 |
| 2804:51b4:6600::/40 | 16.8M × /64 | 61/62 |
| 2804:51b4:6700::/40 | 16.8M × /64 | 61/62 |
| 2804:51b4:6800::/40 | 16.8M × /64 | 61/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.